57mm HSP

General Specification:  
Housing Material Metal
Bearing at Output Ball Bearings
Max.Padial Load(12mm from flange) <=250N
Max.Shaft Axial Load <=100N
Radial Play of Shaft(near to Flange) <=0.08mm
Axial Play of Shaft <=0.3mm
Backlash at No-load 1.5
57HS Hybrid Stepping Motor Specifications
Model No. Step Angle Motor Length Current/
Phase
Resistance/
Phase
Inductance/
Phase
Holding Torque # of Leads Detent Torque Rotor Inertia Motor Weight
() (L)mm A   mH N.m No. g.cm g.cm2 Kg
FXD57HS41-1006 1.8 41 1 5.2 5.5 0.39 6 250 150 0.47
FXD57HS41-2804 1.8 41 2.8 0.7 1.4 0.55 4 250 150 0.47
FXD57HS51-1006 1.8 51 1 6.6 8.2 0.72 6 300 230 0.59
FXD57HS51-2804 1.8 51 2.8 0.83 2.2 1.01 4 350 280 0.68
FXD57HS56-1006 1.8 56 1 7.4 10 0.9 6 350 280 0.68
FXD57HS56-2804 1.8 56 2.8 0.9 2.5 1.26 4 350 280 0.68
FXD57HS76-1006 1.8 76 1 8.6 14 1.35 6 600 440 1.1
FXD57HS76-2804 1.8 76 2.8 1.13 3.6 1.89 4 600 440 1.1
57JXGTS300K Planetary Gearbox Specifications
Reduction ratio 3.60 4.25 13 15 18 106 47 55 65 77 168 198 234 276 326
Number of gear trains 1 2 3 4
Lengrh(L2) (mm) 39.0 51.8 63.1 82.6(Long life type74.4)
Max.rated torque (kg.cm) 60 150 240 300
Short time permissible torque (kg.cm) 180 450 720 900
Efficiency (%) 90% 81% 72% 66%
Weighr (g) 350 710 880 1220
Dimensions:(Unit=mm)