28mmHSP

General Specification:
Housing Material Metal
Bearing at Output Ball Bearings
Max.Padial Load(12mm from flange) <=35N
Max.Shaft Axial Load <=25N
Radial Play of Shaft(near to Flange) <=0.07mm
Axial Play of Shaft <=0.3mm
Backlash at No-load 1.5
28HS Hybrid Stepping Motor Specifications
Model No. Step Angle Motor Length Current/
Phase
Resistance/
Phase
Inductance/
Phase
Holding Torque # of Leads Rotor Inertia Motor Weight
() (L)mm A   mH g.cm No. g.cm2 Kg
FXD28HS32-0956 1.8 32 0.95 2.8 0.8 430 6 9 0.11
FXD28HS32-0674 1.8 32 0.67 5.6 3.4 600 4 9 0.11
FXD28HS45-0956 1.8 45 0.95 3.4 1.2 750 6 12 0.14
FXD28HS45-0674 1.8 45 0.67 6.8 4.9 950 4 12 0.14
FXD28HS51-0956 1.8 51 0.95 4.6 1.8 900 6 18 0.2
FXD28HS51-0674 1.8 51 0.67 9.2 7.2 1200 4 18 0.2
28JXGTS200K Planetary Gearbox Specifications
Reduction ratio 3.71 5.18 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 2 3 4
Length(L2) (mm) 31 40.1 49 57.9
Max.rated torque (kg.cm) 12 20 32 40
Short time permissible totque (kg.cm) 36 60 96 120
Efficiency (%) 90% 81% 73% 66%
Weight (g) 60 85 95 110
Dimensions:(Unit=mm)