FXD57H

General specifions
Step angle accuracy 5%
Temperature rise 80K Max
Ambient temperature -20~+50
Insulation resistance 100M Min.500VDC
Dielectric strenght 500VAC.3mA,1 minute
Motor Specifications
Model Step angle Motor lengh Phase current Phase resistance Phase inductance Holding torque Lead No. Weight
() L(mm) (A) () (mH) (g.cm)   (g)
FXD57H246-200-09 0.9 46 2.0 1.4 3.4 5.7 4 500
FXD57H251-200-09 0.9 51 2.0 1.76 6.6 9.2 4 650
FXD57H255-200-09 0.9 55 2.0 1.88 8.2 11.2 4 700
FXD57H276-200-09 0.9 76 2.0 2.6 13 17.3 4 1000
FXD57H464-150-09 1.8 64 1.5 3.5 5.5 11.8 8 870
FXD57H477-150-09 1.8 77 1.5 5.0 10 18 8 1010
FXD57H246-200-09 1.8 46 2.0 1.1 2.8 6.5 4 500
FXD57H246-300-09 1.8 46 3.0 0.43 1.09 6.5 4 500
FXD57H255-200-09 1.8 55 2.0 1.4 5.0 10.2 4 700
FXD57H255-300-09 1.8 55 3.0 0.54 1.98 10.2 4 700
FXD57H262-200-09 1.8 62 2.0 1.6 5.5 13 4 850
FXD57H262-300-09 1.8 62 3.0 0.62 2.1 13 4 850
FXD57H280-200-09 1.8 80 2.0 2.1 10 20.4 4 1150
FXD57H280-300-09 1.8 80 3.0 0.82 3.8 20.4 4 1150
The above is only representative products, can be customized according to user requirements.
Dimensions (unit=mm) Wiring diagram
Performance curve