FXD42H

General specifions
Step angle accuracy 5%
Temperature rise 80K Max
Ambient temperature -20~+50
Insulation resistance 100M Min.500VDC
Dielectric strenght 500VAC.3mA,1 minute
Motor Specifications
Model Step angle Motor lengh Phase current Phase resistance Phase inductance Holding torque Lead No. Weight
() L(mm) (A) () (mH) (g.cm)   (g)
FXD42H433-095-18 1.8 33 0.95 4.2 2.5 1580 6 220
FXD42H433-040-18 1.8 33 0.4 24 15 1580 6 220
FXD42H433-031-18 1.8 33 0.31 38.5 21 1580 6 220
FXD42H233-133-18 1.8 33 1.33 2.1 2.5 2200 4 220
FXD42H439-120-18 1.8 39 1.2 3.3 3.2 2590 6 280
FXD42H439-080-18 1.8 39 0.8 7.5 6.7 2590 6 280
FXD42H439-040-18 1.8 39 0.4 30 30 2590 6 280
FXD42H239-168-18 1.8 39 1.68 1.65 3.2 3600 4 280
FXD42H447-120-18 1.8 47 1.2 3.3 2.8 3170 6 350
FXD42H447-080-18 1.8 47 0.8 7.5 6.3 3170 6 350
FXD42H447-040-18 1.8 47 0.4 30 25 3170 6 350
FXD42H247-168-18 1.8 47 1.68 1.65 2.8 4400 4 350
The above is only representative products, can be customized according to user requirements.
Dimensions (unit=mm) Wiring diagram
Performance curve